Chlorinated paraffin 70:
Tested parameter | Standard | Result |
Result | White or pale yellow powder | White powder |
Chlorine content % | 0 +- 2 | 69 |
Softening temperature ºC | 90 - 100 | 95 |
Grain size | 40 oczek | 40 |
Thermal decomposition ºC | >= 175 | 176 |
Thermal stability (175ºC, 4 h, N2 10 l/h) % HCL | <= 0.3 | 0.2 |
Moisture % | None | None |
CCL4 | None | None |
Opakowania:
Tel/fax: +48 41 348 03 43
Hotline:
+48 801 000 105
e-mail: biuro@tefnar.pl