Natural rubber SVR CV50::
Marked parameter | As per specifications: |
Dirt content (%) | 0,02 |
Ash content (% wt, max) | 0,40 |
Nitrogen content (% wt, max) | 0,60 |
Volatile matter content (% wt, max) | 0,80 |
Initial plasticity (Po) (min) | - |
Plasticity retention index | 60 |
Mooney viscosity ML (1’ + 4’) 100ºC | 50±5 |
Cure | R |
Colour code | Orange |
Marker colour code | Black |
Packaging: 1000 kg box
Natural rubber SVR 10:
Marked parameter: | As per specifications: |
Dirt content (%) | 0,08 |
Ash content (% wt, max) | 0,08 |
Nitrogen content (% wt, max) | 0,08 |
Volatile matter content (% wt, max) | 0,80 |
Initial plasticity (Po) (min) | 30 |
Plasticity retention index | 50 |
Mooney viscosity ML (1’ + 4’) 100ºC | - |
Cure | - |
Colour code | White |
Marker colour code | Brown |
Packaging: 1000 kg box
Natural rubber SVR 20:
Marked parameter: | As per specifications: |
Dirt content (%) | 0,16 |
Ash content (% wt, max) | 0,80 |
Nitrogen content (% wt, max) | 0,60 |
Volatile matter content (% wt, max) | 0,80 |
Initial plasticity (Po) (min) | 30 |
Plasticity retention index | 40 |
Mooney viscosity ML (1’ + 4’) 100ºC | - |
Cure | - |
Colour code | White |
Marker colour code | Red |
Packaging: 1000 kg box
Tel/fax: +48 41 348 03 43
Hotline:
+48 801 000 105
e-mail: biuro@tefnar.pl